
| YEAR | % ACADEMIC 5th Std to 10th Std. | 
|---|---|
| Y 2008 | 84.16 | 
| Y 2009 | 83.47 | 
| Y 2010 | 87.35 | 
| Y 2011 | 88.31 | 
| Y 2012 | 92.23 | 
| Y 2013 | 90.99 | 
| Y 2014 | 95.19 | 
| Y 2015 | 95.16 | 
| YEAR | % Jr.College | 
|---|---|
| Y 2008 | 86.92 | 
| Y 2009 | 74.31 | 
| Y 2010 | 82.65 | 
| Y 2011 | 89.83 | 
| Y 2012 | 77.4 | 
| Y 2013 | 87.82 | 
| Y 2014 | 94.18 | 
| Y 2015 | 96.25 | 
| YEAR | % Higher Secondary Vocational Course | 
|---|---|
| Y 2008 | 95.28 | 
| Y 2009 | 99.16 | 
| Y 2010 | 85.45 | 
| Y 2011 | 97.25 | 
| Y 2012 | 89.83 | 
| Y 2013 | 98.15 | 
| Y 2014 | 91.67 | 
| Y 2015 | 95.9 | 
